Connection "RJS"
The push-on joint restrained joint "RJS" with rubber gasket for DN 600 mm- DN 1000 mm are recommended for pipelines laying in unstable soils, mountainous, earthquake prone areas and swampy grounds. The pipes with this type of joint can be succesfully used for trenchless pipelaying. The "RJS" system provides joint efficiency due to the bead on spigot end of pipe and anchors sliding into the socket opening when the joint assembled. The restrained push-on joint pipes are supplied complete with "TYTON" rubber gaskets and anchors which should be fixed with metal strip for moving of assembled pipeline string. |
Anchors For "RJS" Joint
Basic dimensions, weight
DN, мм |
R, мм |
Quantity of stoppers. pcs. |
Weight of stoppers, kg | |
Weight of one sopper | Weight of the set for one joint | |||
600 | 317,5 | 10 | 1.8 | 18 |
700 | 369,0 | 10 | 2.0 | 20 |
800 | 421,0 | 10 | 2.1 | 21 |
900 | 472,5 |
13 | 2.2 | 28.6 |
1000 | 524,0 | 14 | 2.6 | 36.4 |
The Rubber Gasket For "TYTON" and "RJS Joints
Basic dimensions. Weight
Dimensions, mm | Weight (for reference), kg | ||||||||||||
DN | d1 | d2 | d3 | h1 | t1 | t2 | r | ||||||
80 | 126 | ±1,0 | 124 | ±1,0 | 16 | +0,5 | 10 | +0,3 | 26 | 5 | +0,4 | 3,5 | 0,13 |
-0,2 | |||||||||||||
100 | 146 | ±1,0 | 144 | ±1,0 | 16 | +0,5 | 10 | +0,3 | 26 | 5 | +0,4 | 3,5 | 0,21 |
-0,2 | |||||||||||||
125 | 173 | ±1,0 | 171 | ±1,0 | 16 | +0,5 | 10 | +0,3 | 26 | 5 | +0,4 | 3,5 | 0,29 |
-0,2 | |||||||||||||
150 | 200 | ±1,5 | 198 | ±1,5 | 16 | +0,5 | 10 | +0,3 | 26 | 5 | +0,4 | 3,5 | 0,36 |
-0,2 | |||||||||||||
200 | 256 | ±1,5 | 254 | ±1,0 | 18 | +0,5 | 11 | +0,3 | 30 | 6 | +0,4 | 4,0 | 0,50 |
-0,2 | |||||||||||||
250 | 310 | ±1,5 | 308 | ±1,0 | 18 | +0,5 | 11 | +0,3 | 32 | 6 | +0,4 | 4,0 | 0,72 |
-0,2 | |||||||||||||
300 | 366 | ±1,5 | 364 | ±1,0 | 20 | +0,5 | 12 | +0,3 | 34 | 7 | +0,4 | 4,5 | 0,94 |
-0,2 | |||||||||||||
350 | 420 | ±2,0 | 418 | ±2,0 | 20 | +0,5 | 12 | +0,3 | 34 | 7 | +0,4 | 4,5 | 1,25 |
-0,2 | |||||||||||||
400 | 475 | ±2,0 | 473 | ±2,0 | 22 | +0,5 | 13 | +0,3 | 38 | 8 | +0,5 | 5,0 | 1,54 |
-0,3 | |||||||||||||
500 | 583 | ±3,0 | 581 | ±3,0 | 24 | +0,5 | 14 | +0,3 | 42 | 9 | +0,5 | 5,5 | 2,45 |
-0,3 | |||||||||||||
600 | 692 | ±3,0 | 690 | ±3,0 | 26 | +0,5 | 15 | +0,3 | 46 | 10 | +0,5 | 6,0 | 3,34 |
-0,3 | |||||||||||||
700 | 809 | +5,0 | 803 | ±3,5 | 33,5 | +0,5 | 20 | +0,3 | 55 | 16 | +0,5 | 7 | 4,55 |
-2,5 | -0,3 | ||||||||||||
800 | 919 | +5,0 | 913 | ±3,5 | 35,5 | +0,5 | 21 | +0,3 | 60 | 16 | +0,5 | 8 | 5,51 |
-2,5 | -0,3 | ||||||||||||
900 | 1026 | +6,0 | 1020 | ±4,0 | 37,5 | +0,5 | 22 | +0,3 | 65 | 18 | +0,5 | 9 | 6,30 |
-2,0 | -0,3 | ||||||||||||
1000 | 1133 | +7 | 1127 | ±4,0 | 39,5 | +0,5 | 23 | +0,3 | 70 | 18 | +0,5 | 9 | 7,04 |
-2,0 | -0,3 |
↑ наверх