Connection "RJ"
Because of the "RJ" joint the pipe doesn't get disconnected when laid in a rough terrain, at places with danger of sagging or in case of impact load. Circular bead at the pipe spigot and two anchors inserted into the recess of the socket after connection and fixed with a retaining wire prevent the pipes from disconnecting. It's especially important when pipelines are laid in unstable soil, mountainous areas and in vertical position. The "RJ" joint is recommended for pipelines laying by the trenchless methods. Areas of application are - cold water supply, heating systems, sewerage systems. Spigot and socket pipes with "RJ" joint are equipped with rubber gaskets and anchors. |
Rubber Gaskets For "RJ" Joint
Basic dimensions, weight
Dimensions, mm | Weight (for reference), kg | ||||||||||||
DN | d1 | d2 | d3 | d4 | b | t1 | t2 | r | |||||
80 | 122,0 | ±1,0 | 111,0 | ±1,0 | 80,5 | ±1,0 | 116,5 | ±1,0 | 28 | 5,5 | 13,3 | 4,5 | 0,13 |
100 | 146,5 | ±1,0 | 134,5 | ±1,0 | 99,5 | ±1,0 | 140,5 | ±1,0 | 30 | 5,5 | 14,3 | 5,0 | 0,17 |
125 | 172,5 | ±1,0 | 160,5 | ±1,0 | 123,0 | ±1,0 | 167,0 | ±1,0 | 31 | 5,5 | 15,3 | 5,0 | 0,28 |
150 | 203,5 | ±1,5 | 189,5 | ±1,5 | 151,0 | ±1,5 | 196,0 | ±1,5 | 32 | 5,5 | 15,3 | 5,5 | 0,41 |
200 | 260,0 | ±1,5 | 244,0 | ±1,5 | 202,0 | ±1,5 | 250,0 | ±1,5 | 33 | 5,5 | 15,3 | 6,0 | 0,50 |
250 | 315,0 | ±1,5 | 299,0 | ±1,5 | 257,0 | ±1,5 | 305,0 | ±1,5 | 33 | 5,5 | 15,3 | 6,0 | 0,63 |
300 | 369,0 | ±1,5 | 353,0 | ±1,5 | 311,0 | ±1,5 | 359,0 | ±1,5 | 33 | 5,5 | 15,3 | 6,0 | 0,95 |
350 | 424,0 | ±2,0 | 406,0 | ±2,0 | 361,0 | ±2,0 | 413,0 | ±2,0 | 36 | 5,5 | 16,0 | 7,0 | 1,14 |
400 | 477,0 | ±2,0 | 459,0 | ±2,0 | 414,0 | ±2,0 | 465,0 | ±2,0 | 36 | 5,5 | 16,0 | 7,0 | 1,35 |
500 | 587,0 | ±3,0 | 568,0 | ±3,0 | 529,0 | ±3,0 | 576,0 | ±3,0 | 38 | 5,5 | 17,1 | 7,5 | 2,43 |
Anchors For "RJ" Joint
Basic dimensions, weight
DN, мм |
b1, мм |
b2, мм |
b3, мм |
h, мм |
R, мм |
α° | β° | c° |
c, мм |
Weight (for reference), kg | |
Left with retaining wire. kg |
Right, kg |
||||||||||
80 | 48 | 38 | 24 | 17 | 49 | 78 | 12 | 92 | 90 | 0,23 | 0,20 |
100 | 50 | 38 | 24 | 17 | 59 | 78 | 11 | 93 | 107 | 0,26 | 0,22 |
125 | 52 | 40 | 25 | 18 | 72 | 78 | 10 | 94 | 128 | 0,37 | 0,32 |
150 | 55 | 43 | 26 | 18 | 85 | 78 | 9 | 95 | 152 | 0,43 | 0,38 |
200 | 60 | 48 | 26 | 19 | 111 | 78 | 8 | 96 | 197 | 0,60 | 0,54 |
250 | 65 | 53 | 28 | 21 | 137 | 80 | 7 | 97 | 243 | 0,85 | 0,77 |
300 | 70 | 58 | 30 | 22 | 163 | 50 | 6 | 56 | 167 | 0,77 | 0,70 |
350 | 75 | 63 | 34 | 23 | 189 | 50 | 5,5 | 54,5 | 188 | 0,99 | 0,92 |
400 | 80 | 67 | 38 | 24 | 214 | 50 | 5 | 53 | 207 | 1,18 | 1,10 |
500 | 85 | 72 | 38 | 24 | 266 | 48 | 4,5 | 51,5 | 248 | 1,46 | 1,38 |
↑ наверх